Overall Female
1. Drea McLarty 1:21:03
2. Emilie Johnson 1:26:19
3. Jessica Douglas 1:27:47
2. Emilie Johnson 1:26:19
3. Jessica Douglas 1:27:47
SB Runners placing in Age Group Top 3:
Ricky Ho 1st M35-39 1:16:14 (7th overall)
Tim Strand 1st M40-44 1:17:20 (9th overall)
Steve Kulchin 2nd M55-59 1:30:39
Nash Jimenez 1st M60-64 1:24:24 (18th overall)
Joe Kelley 1st M65-69 1:32:46
Gary Clancy 2nd M65-69 1:49:58
Kate Elliot 3rd F25-29 1:32:14
Sarah Mandes 1st F30-34 1:29:18
Adrienne Hengels 2nd F30-34 1:34:45
Lara Turner 1st F35-39 1:27:51
Desa Mandarino 1st F40-44 1:37:21
Lynelle Paulick 1st F55-59 1:40:27
Karen Beerman 3rd F55-59 1:47:21
Ricky Ho 1st M35-39 1:16:14 (7th overall)
Tim Strand 1st M40-44 1:17:20 (9th overall)
Steve Kulchin 2nd M55-59 1:30:39
Nash Jimenez 1st M60-64 1:24:24 (18th overall)
Joe Kelley 1st M65-69 1:32:46
Gary Clancy 2nd M65-69 1:49:58
Kate Elliot 3rd F25-29 1:32:14
Sarah Mandes 1st F30-34 1:29:18
Adrienne Hengels 2nd F30-34 1:34:45
Lara Turner 1st F35-39 1:27:51
Desa Mandarino 1st F40-44 1:37:21
Lynelle Paulick 1st F55-59 1:40:27
Karen Beerman 3rd F55-59 1:47:21
Peter Crawford and Pieter Van Meeuwan also PR's in 2:07 on this difficult course. Congrats to all!
No comments:
Post a Comment